Wind Run Report (miles)
Report for Year 2021
Data last updated 22/1/2021 6:05 PM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 94 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 91 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 113 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 91 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 110 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 79 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 86 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 86 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 120 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 175 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 137 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 247 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 168 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 218 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 94 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 144 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 295 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 226 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 218 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 204 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 141 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | --- | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 295 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 144 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |