Dominant Wind Direction
Report for Year 2021
Data last updated 22/1/2021 6:05 PM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | NW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | NNE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | NNE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | NNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | SSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | ENE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | --- | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Month | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.