Trends as of 22/01/2021 at 17:55
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 20.0 | 11.1 | 16.7 | SSW | 68 | 1012.8 | 0.0 |
| 5 minutes ago | 20.2 | 13.0 | 16.7 | SSW | 65 | 1012.7 | 0.0 |
| 10 minutes ago | 20.1 | 5.6 | 13.0 | SSW | 65 | 1012.6 | 0.0 |
| 15 minutes ago | 20.3 | 13.0 | 18.5 | SSW | 63 | 1012.6 | 0.0 |
| 20 minutes ago | 21.1 | 11.1 | 20.4 | SSW | 62 | 1012.6 | 0.0 |
| 30 minutes ago | 20.9 | 11.1 | 16.7 | SSW | 59 | 1012.6 | 0.0 |
| 45 minutes ago | 20.7 | 14.8 | 18.5 | SSW | 61 | 1012.6 | 0.0 |
| 60 minutes ago | 20.6 | 9.3 | 16.7 | S | 63 | 1012.7 | 0.0 |
| 75 minutes ago | 21.0 | 16.7 | 25.9 | SSW | 58 | 1012.6 | 0.0 |
| 90 minutes ago | 22.7 | 18.5 | 31.5 | SSW | 56 | 1012.6 | 0.0 |
| 105 minutes ago | 21.6 | 18.5 | 31.5 | SSW | 59 | 1012.4 | 0.0 |
| 120 minutes ago | 21.4 | 22.2 | 25.9 | SW | 57 | 1012.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 21/01/2021 11:02 |
| Yest. | 0.4 mm | Week | 9.2 mm over last 7 days. |
| Month | 70.7 mm (10 rain days this month) | Month | 2.0 mm last month. |
| Year | 70.7 mm ( 10 rain days this year) | Year | 13.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 23.1 °C at 14:54 | Max > 30 °C | 0 days |
| Yest. | 21.3 °C at 11:51 | Max > 25 °C | 7 days |
| Month | 28.6 °C on 06/01/2021 | Warmest day | 23.2 °C on 06/01/2021 |
| Year | 28.6 °C on 06/01/2021 | Warmest night | 20.7 °C on 13/01/2021 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.7 °C at 00:17 | Min < 0 °C | 0 days |
| Yest. | 9.4 °C at 06:47 | Min < -15 °C | 0 days |
| Month | 9.4 °C on 21/01/2021 | Coldest day | 17.6 °C on 21/01/2021 |
| Year | 9.4 °C on 21/01/2021 | Coldest night | 13.1 °C on 21/01/2021 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1012.8 hPa at 16:33 | Today | 12.7 °C at 00:17 |
| Yest. | 1009.2 hPa at 23:27 | Yest. | 9.4 °C at 06:47 |
| Month | 1021.8 hPa on 04/01/2021 | Month | 9.4 °C on 21/01/2021 |
| Year | 1021.8 hPa on 04/01/2021 | Year | 9.4 °C on 21/01/2021 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 4.3 mm | Today | 0.0 mm |
| Yest. | 0.1 mm | Yest. | 0.4 mm |
| Month | 63.3 mm | Month | 70.7 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1484 W/m2 at 11:50 | Today | 14.0 index at 13:18 |
| Yest. | 1382.0 W/m2 at 11:50 | Yest. | 12.4 index at 13:42 |
Wind Data
| CURRENT |
|
|
| Now | 11.0 km/h SSW | |
| Gust | 14.5 km/h SSW | |
| Gust/hr | 29.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 37.0 km/h SSE at 14:37 | |
| Yest. | 48.3 km/h at 14:45 | |
| Month | 48.3 km/h on 21/01/2021 | |
| Year | 48.3 km/h on 21/01/2021 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 31.5 km/h at 16:25 | |
| Yest. | 33.8 km/h at 14:46 | |
| Month | 34.8 km/h on 20/01/2021 | |
| Year | 34.8 km/h on 20/01/2021 | |
| WIND RUN | ||
| Today | 138.16 km | |
| Yesterday | 205.17 km | |
| Month | 3165.13 km | |
| Year | 3165.13 km | |