Updated: Wednesday 27 January 2021 - 10:15
Next update: Wednesday 27 January 2021 - 13:15Our own forecast Mangawhai
Next update: Wednesday 27 January 2021 - 13:15
Our own forecast Mangawhai
by: Mangawhai Weather Station
Temperature
here the graph will be drawn
Thunder
here the graph will be drawn
Sol
here the graph will be drawn
Wind
here the graph will be drawn
Max/Min Temperature
here the graph will be drawn
This afternoon |
Tonight | Thursday | Thursday night |
Friday | Friday night |
Saturday | Saturday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly Cloudy | Fog late | Fog a.m. | Mostly Cloudy | Fog a.m. | Partly Cloudy | Chance rain | Fog late |
<2 mm (10%) | - | - | - | - | - | 5 mm (50%) | - |
Hi: 28° | Lo: 16° | Hi: 26° | Lo: 16° | Hi: 23° | Lo: 13° | Hi: 17° | Lo: 12° |
![]() 4 km/h E |
![]() 8 km/h NE |
![]() 10 km/h SW |
![]() 16 km/h SW |
![]() 21 km/h SW |
![]() 10 km/h SSW |
![]() 18 km/h ESE |
![]() 8 km/h ESE |
UV 8 Very high | UV 8 Very high | UV 10 Very high |
![]() | This afternoon | Partly cloudy. A slight chance of rain. High 28°. UV index up to 8. Wind east around 4 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Tonight | Clear in the evening, becoming fair after midnight. Moderate fog after midnight. Low 16°. Wind northeast around 3 kph in the evening, becoming southwest around 8 kph after midnight. |
![]() | Thursday | Mostly cloudy in the morning, becoming partly cloudy in the afternoon. Moderate fog in the morning, then patchy light fog in the afternoon. High 26°. UV index up to 8. Wind southwest around 10 kph, gusting to 27 kph. |
![]() | Thursday night | Fair in the evening, becoming partly to mostly cloudy after midnight. Low 16°. Wind southwest around 16 kph, gusting to 32 kph. |
![]() | Friday | Partly cloudy in the morning, becoming sunny in the afternoon. Patchy light fog in the morning. Breezy. High 23°. UV index up to 10. Wind southwest around 21 kph, gusting to 39 kph. |
![]() | Friday night | Clear in the evening, becoming fair to partly cloudy after midnight. Low 13°. Wind south-southwest around 10 kph, gusting to 29 kph. |
![]() | Saturday | Mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. Breezy and cool. High 17°. Wind east-southeast around 18 kph, gusting to 34 kph. Chance of precipitation 50 percent. Precipitation mostly around 5 mm. |
![]() | Saturday night | Fair to partly cloudy in the evening, becoming clear after midnight. Patchy light fog after midnight. Relatively cool. Low 12°. Wind east-southeast around 8 kph, gusting to 26 kph. |
![]() | Sunday | Sunny. Light to moderate fog in the morning. High 23°. UV index up to 10. Wind east-southeast around 6 kph in the morning, becoming 14 kph, gusting to 30 kph, in the afternoon. |
![]() | Sunday night | Fair in the evening, becoming clear after midnight. Patchy light fog after midnight. Low 14°. Wind east around 8 kph, gusting to 24 kph. |
![]() | Monday | Mostly sunny in the morning, becoming sunny in the afternoon. Light to moderate fog in the morning. High 23°. UV index up to 10. Wind east around 15 kph, gusting to 31 kph. |
![]() | Monday night | Clear in the evening, becoming fair after midnight. Patchy light fog after midnight. Low 15°. Wind east around 14 kph, gusting to 29 kph. |
Wednesday 27 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Drizzle |
23° - 28° | ![]() ![]() |
6 km/h Gust up to 16 km/h 1 Bft Light air |
0.05 mm | 1015 hPa | ![]() Very high (7.7) |
Evening 18 - 00 |
![]() |
Clear | 28° - 20° | ![]() ![]() |
0 - 7 km/h Gust up to 18 km/h 1 Bft Light air |
- | 1015 hPa | ![]() Low (1.5) |
Thursday 28 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy Moderate fog |
20° - 16° | ![]() |
4 - 10 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1015 hPa | - |
Morning 06 - 12 |
![]() |
Mostly cloudy Moderate fog |
18° | ![]() |
9 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1014 hPa | ![]() Medium (2.9) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Light fog |
18° - 26° | ![]() |
9 - 14 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
- | 1012 hPa | ![]() Very high (8.3) |
Evening 18 - 00 |
![]() ![]() |
Clear - Partly cloudy | 26° - 19° | ![]() |
15 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
- | 1011 hPa | ![]() Low (1.5) |
Friday 29 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly cloudy Drizzle |
19° | ![]() |
13 - 20 km/h Gust up to 33 km/h 3 Bft Gentle breeze |
0.01 mm | 1011 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy Light fog |
16° - 19° | ![]() |
19 - 25 km/h Gust up to 39 km/h 4 Bft Moderate breeze |
- | 1011 hPa | ![]() High (5.8) |
Afternoon 12 - 18 |
![]() ![]() |
Clear | 20° - 23° | ![]() |
17 - 24 km/h Gust up to 39 km/h 4 Bft Moderate breeze |
- | 1010 hPa | ![]() Very high (9.7) |
Evening 18 - 00 |
![]() ![]() |
Clear | 23° - 17° | ![]() |
11 - 16 km/h Gust up to 30 km/h 3 Bft Gentle breeze |
- | 1011 hPa | ![]() Low (1.6) |
Saturday 30 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear | 17° - 14° | ![]() ![]() |
6 - 11 km/h Gust up to 23 km/h 2 Bft Light breeze |
- | 1013 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Cloudy Light rain |
16° | ![]() |
8 - 23 km/h Gust up to 34 km/h 4 Bft Moderate breeze |
2.47 mm | 1015 hPa | ![]() Medium (3.8) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Light rain - Drizzle |
17° | ![]() |
17 - 24 km/h Gust up to 35 km/h 4 Bft Moderate breeze |
1.69 mm | 1017 hPa | ![]() Medium (4.8) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear | 17° | ![]() |
6 - 15 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
- | 1019 hPa | ![]() Low (1.2) |
Sunday 31 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Clear Light fog |
15° | ![]() |
8 km/h Gust up to 15 km/h 2 Bft Light breeze |
- | 1020 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Clear Light fog |
12° - 20° | ![]() |
8 km/h Gust up to 19 km/h 2 Bft Light breeze |
- | 1022 hPa | ![]() High (6) |
Afternoon 12 - 18 |
![]() |
Clear | 23° | ![]() |
9 - 17 km/h Gust up to 30 km/h 3 Bft Gentle breeze |
- | 1022 hPa | ![]() Very high (9.5) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear | 23° - 17° | ![]() |
5 - 13 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
- | 1023 hPa | ![]() Low (1.3) |
Monday 01 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Clear Light fog |
16° | ![]() |
6 - 11 km/h Gust up to 19 km/h 2 Bft Light breeze |
- | 1023 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Clear - Partly cloudy Light fog |
14° - 18° | ![]() |
10 - 15 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
- | 1023 hPa | ![]() High (5.9) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 19° - 23° | ![]() |
18 km/h Gust up to 32 km/h 3 Bft Gentle breeze |
- | 1022 hPa | ![]() Very high (9.4) |
Evening 18 - 00 |
![]() |
Clear | 23° - 18° | ![]() |
11 - 16 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
- | 1022 hPa | ![]() Low (1.5) |
Tuesday 02 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy Light fog |
17° | ![]() |
12 - 19 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
- | 1022 hPa | - |
Morning 06 - 11 |
![]() ![]() |
Partly cloudy Light fog |
15° - 19° | ![]() |
18 - 25 km/h Gust up to 37 km/h 4 Bft Moderate breeze |
- | 1021 hPa | ![]() Medium (3.2) |
Wednesday 27 January 2021
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
12 - 13 | ![]() Mostly cloudy Drizzle |
23° | ![]() 3 km/h SSE 1 Bft Light air |
0,04 mm | - | 18°C | 1016,7 hPa | 73 % | ![]() High (5.9) |
70 % | 11 km |
13 - 14 | ![]() Mostly cloudy |
25° | ![]() 4 km/h SSE 1 Bft Light air |
0,01 mm | - | 18°C | 1016,1 hPa | 67 % | ![]() High (7.4) |
66 % | 12 km |
14 - 15 | ![]() Mostly cloudy |
26° | ![]() 4 km/h SSE 1 Bft Light air |
- | - | 18°C | 1015,1 hPa | 62 % | ![]() Very high (7.7) |
61 % | 12 km |
15 - 16 | ![]() Mostly cloudy |
27° | ![]() 5 km/h ENE 1 Bft Light air |
- | - | 18°C | 1014,1 hPa | 57 % | ![]() High (7) |
56 % | 12 km |
16 - 17 | ![]() Partly cloudy |
27° (Feels like: 29°C) |
![]() 5 km/h ENE 1 Bft Light air |
- | - | 18°C | 1013,4 hPa | 55 % | ![]() Medium (5.3) |
51 % | 12 km |
17 - 18 | ![]() Partly cloudy |
28° | ![]() 5 km/h ENE 1 Bft Light air |
- | - | 17°C | 1013,8 hPa | 54 % | ![]() Medium (3.4) |
37 % | 12 km |
18 - 19 | ![]() Mostly clear |
27° | ![]() 6 km/h ENE 1 Bft Light air |
- | - | 17°C | 1014,5 hPa | 54 % | ![]() Low (1.5) |
22 % | 12 km |
19 - 20 | ![]() Clear |
26° | ![]() 6 km/h ENE 1 Bft Light air |
- | - | 17°C | 1015,4 hPa | 57 % | ![]() Low (0.5) |
7 % | 12 km |
20 - 21 | ![]() Clear |
25° | ![]() 4 km/h ENE 1 Bft Light air |
- | - | 17°C | 1015,3 hPa | 63 % | - | 7 % | 12 km |
21 - 22 | ![]() Clear |
23° | ![]() 2 km/h NNW 0 Bft Calm |
- | - | 17°C | 1015,0 hPa | 72 % | - | 7 % | 12 km |
22 - 23 | ![]() Clear |
21° | ![]() 1 km/h NNW 0 Bft Calm |
- | - | 17°C | 1014,4 hPa | 79 % | - | 7 % | 12 km |
23 - 00 | ![]() Clear |
20° | ![]() 2 km/h NNW 0 Bft Calm |
- | - | 17°C | 1014,5 hPa | 84 % | - | 9 % | 12 km |
Thursday 28 January 2021
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Clear |
19° | ![]() 5 km/h SW 1 Bft Light air |
- | - | 17°C | 1014,8 hPa | 88 % | - | 11 % | 12 km |
01 - 02 | ![]() Mostly clear |
19° | ![]() 8 km/h SW 2 Bft Light breeze |
- | - | 17°C | 1015,1 hPa | 90 % | - | 13 % | 10 km |
02 - 03 | ![]() Mostly clear Light fog |
18° | ![]() 8 km/h SW 2 Bft Light breeze |
- | - | 17°C | 1014,9 hPa | 92 % | - | 18 % | 3 km |
03 - 04 | ![]() Mostly clear Moderate fog |
17° | ![]() 9 km/h SW 2 Bft Light breeze |
- | - | 16°C | 1014,7 hPa | 94 % | - | 23 % | 1 km |
04 - 05 | ![]() Mostly clear Moderate fog |
17° | ![]() 9 km/h SW 2 Bft Light breeze |
- | - | 16°C | 1014,4 hPa | 95 % | - | 28 % | 1 km |
05 - 06 | ![]() Partly cloudy Moderate fog |
16° | ![]() 9 km/h SW 2 Bft Light breeze |
- | - | 16°C | 1013,7 hPa | 97 % | - | 43 % | 1 km |
06 - 07 | ![]() Mostly cloudy Moderate fog |
16° | ![]() 8 km/h SW 2 Bft Light breeze |
- | - | 16°C | 1013,1 hPa | 98 % | - | 57 % | 1 km |
07 - 08 | ![]() Mostly cloudy Moderate fog |
16° | ![]() 7 km/h SW 1 Bft Light air |
- | - | 16°C | 1012,8 hPa | 99 % | - | 73 % | 1 km |
08 - 09 | ![]() Mostly cloudy Moderate fog |
16° | ![]() 7 km/h SW 1 Bft Light air |
- | - | 16°C | 1013,2 hPa | 99 % | - | 73 % | 1 km |
09 - 10 | ![]() Mostly cloudy Moderate fog |
16° | ![]() 8 km/h SW 2 Bft Light breeze |
- | - | 16°C | 1013,9 hPa | 98 % | ![]() Low (0.6) |
73 % | 1 km |
10 - 11 | ![]() Mostly cloudy Moderate fog |
17° | ![]() 8 km/h SW 2 Bft Light breeze |
- | - | 16°C | 1014,5 hPa | 97 % | ![]() Low (1.5) |
73 % | 1 km |
11 - 12 | ![]() Mostly cloudy Moderate fog |
17° | ![]() 8 km/h SW 2 Bft Light breeze |
- | - | 17°C | 1014,7 hPa | 95 % | ![]() Medium (2.9) |
67 % | 1 km |
12 - 13 | ![]() Mostly cloudy Light fog |
18° | ![]() 9 km/h SW 2 Bft Light breeze |
- | - | 17°C | 1014,4 hPa | 92 % | ![]() High (5.7) |
60 % | 7 km |
13 - 14 | ![]() Partly cloudy |
20° | ![]() 11 km/h SW 2 Bft Light breeze |
- | - | 17°C | 1013,7 hPa | 84 % | ![]() Very high (8.1) |
53 % | 12 km |
14 - 15 | ![]() Partly cloudy |
22° | ![]() 12 km/h SW 2 Bft Light breeze |
- | - | 17°C | 1012,5 hPa | 73 % | ![]() Very high (8.3) |
50 % | 12 km |
15 - 16 | ![]() Partly cloudy |
23° | ![]() 12 km/h SW 2 Bft Light breeze |
- | - | 16°C | 1011,3 hPa | 65 % | ![]() High (7.4) |
46 % | 12 km |
16 - 17 | ![]() Partly cloudy |
25° | ![]() 13 km/h SW 2 Bft Light breeze |
- | - | 16°C | 1010,5 hPa | 60 % | ![]() High (5.6) |
43 % | 12 km |
17 - 18 | ![]() Partly cloudy |
25° | ![]() 13 km/h SW 3 Bft Gentle breeze |
- | - | 16°C | 1010,5 hPa | 56 % | ![]() Medium (3.4) |
34 % | 12 km |
18 - 19 | ![]() Mostly clear |
25° | ![]() 14 km/h SW 3 Bft Gentle breeze |
- | - | 16°C | 1010,9 hPa | 55 % | ![]() Low (1.5) |
25 % | 12 km |
19 - 20 | ![]() Clear |
25° | ![]() 13 km/h SW 3 Bft Gentle breeze |
- | - | 16°C | 1011,5 hPa | 57 % | ![]() Low (0.5) |
16 % | 12 km |
20 - 21 | ![]() Clear |
23° | ![]() 13 km/h SW 3 Bft Gentle breeze |
- | - | 15°C | 1011,3 hPa | 61 % | - | 14 % | 12 km |
21 - 22 | ![]() Mostly clear |
22° | ![]() 14 km/h SW 3 Bft Gentle breeze |
- | - | 16°C | 1011,0 hPa | 68 % | - | 12 % | 12 km |
22 - 23 | ![]() Clear |
20° | ![]() 14 km/h SW 3 Bft Gentle breeze |
- | - | 16°C | 1010,4 hPa | 75 % | - | 11 % | 12 km |
23 - 00 | ![]() Partly cloudy |
19° | ![]() 14 km/h SW 3 Bft Gentle breeze |
- | - | 16°C | 1010,5 hPa | 81 % | - | 37 % | 12 km |
Friday 29 January 2021
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Partly cloudy Drizzle |
19° | ![]() 14 km/h SW 3 Bft Gentle breeze |
- | - | 16°C | 1010,6 hPa | 84 % | - | 59 % | 12 km |
01 - 02 | ![]() Mostly cloudy |
18° | ![]() 14 km/h SW 3 Bft Gentle breeze |
0,01 mm | - | 16°C | 1010,9 hPa | 87 % | - | 77 % | 12 km |
02 - 03 | ![]() Mostly cloudy |
18° | ![]() 16 km/h SW 3 Bft Gentle breeze |
- | - | 16°C | 1011,0 hPa | 89 % | - | 78 % | 12 km |
03 - 04 | ![]() Mostly cloudy |
17° | ![]() 18 km/h SW 3 Bft Gentle breeze |
- | - | 16°C | 1011,0 hPa | 90 % | - | 79 % | 12 km |
04 - 05 | ![]() Mostly cloudy |
17° | ![]() 20 km/h SW 3 Bft Gentle breeze |
- | - | 16°C | 1011,0 hPa | 91 % | - | 80 % | 11 km |
05 - 06 | ![]() Mostly cloudy |
17° | ![]() 20 km/h SW 3 Bft Gentle breeze |
- | - | 15°C | 1010,7 hPa | 93 % | - | 70 % | 10 km |
06 - 07 | ![]() Partly cloudy Light fog |
16° | ![]() 19 km/h SW 3 Bft Gentle breeze |
- | - | 15°C | 1010,4 hPa | 94 % | - | 60 % | 8 km |
07 - 08 | ![]() Partly cloudy Light fog |
16° | ![]() 19 km/h SW 3 Bft Gentle breeze |
- | - | 15°C | 1010,5 hPa | 95 % | - | 48 % | 7 km |
08 - 09 | ![]() Partly cloudy |
16° | ![]() 21 km/h SW 4 Bft Moderate breeze |
- | - | 15°C | 1011,0 hPa | 94 % | - | 44 % | 9 km |
09 - 10 | ![]() Partly cloudy |
17° | ![]() 23 km/h SW 4 Bft Moderate breeze |
- | - | 15°C | 1011,7 hPa | 90 % | ![]() Low (1.3) |
41 % | 12 km |
10 - 11 | ![]() Partly cloudy |
18° | ![]() 25 km/h SW 4 Bft Moderate breeze |
- | - | 15°C | 1012,4 hPa | 85 % | ![]() Medium (3.3) |
37 % | 12 km |
11 - 12 | ![]() Partly cloudy |
19° | ![]() 24 km/h SW 4 Bft Moderate breeze |
- | - | 15°C | 1012,6 hPa | 78 % | ![]() High (5.8) |
27 % | 12 km |
No soil table generated
No soil forecast data found
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.