Updated: Friday 22 January 2021 - 17:15
Next update: Friday 22 January 2021 - 21:15Our own forecast Mangawhai
Next update: Friday 22 January 2021 - 21:15
Our own forecast Mangawhai
by: Mangawhai Weather Station
Temperature
here the graph will be drawn
Thunder
here the graph will be drawn
Sol
here the graph will be drawn
Wind
here the graph will be drawn
Max/Min Temperature
here the graph will be drawn
| Tonight | Saturday | Saturday night |
Sunday | Sunday night |
Monday | Monday night |
Tuesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fog late | Fog a.m. | Partly Cloudy | Mostly Sunny | Fog late | Fog a.m. | Fog late | Fog a.m. |
| - | <2 mm (10%) | <2 mm (10%) | - | <2 mm (10%) | <2 mm (20%) | <2 mm (10%) | - |
| Lo: 13° | Hi: 25° | Lo: 14° | Hi: 28° | Lo: 15° | Hi: 20° | Lo: 15° | Hi: 28° |
![]() 11 km/h SW |
![]() 12 km/h WSW |
![]() 12 km/h WSW |
![]() 17 km/h WSW |
![]() 14 km/h WSW |
![]() 15 km/h WSW |
![]() 14 km/h WSW |
![]() 13 km/h SW |
| UV 9 Very high | UV 10 Very high | UV 6 High | UV 8 Very high |
![]() | Tonight | Partly cloudy in the evening, becoming fair after midnight. Moderate fog after midnight. Relatively cool. Low 13°. Wind southwest around 11 kph, gusting to 32 kph. |
![]() | Saturday | Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Light to moderate fog in the morning. A slight chance of rain in the afternoon. High 25°. UV index up to 9. Wind west-southwest around 12 kph, gusting to 28 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Saturday night | Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. A slight chance of rain. Low 14°. Wind west-southwest around 12 kph, gusting to 27 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday | Partly to mostly sunny. High 28°. UV index up to 10. Wind west-southwest around 17 kph, gusting to 33 kph. |
![]() | Sunday night | Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Light to moderate fog after midnight. A slight chance of rain. Low 15°. Wind west-southwest around 14 kph, gusting to 30 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Monday | Mostly cloudy to cloudy. Light to moderate fog in the morning, then patchy light fog in the afternoon. A slight chance of rain. High 20°. UV index up to 6. Wind west-southwest around 15 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Monday night | Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Patchy light fog in the evening, then moderate fog after midnight. A slight chance of rain. Low 15°. Wind west-southwest around 14 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Tuesday | Partly to mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. Patchy light fog in the morning. High 28°. UV index up to 8. Wind southwest around 13 kph, gusting to 28 kph. |
![]() | Tuesday night | Mostly clear in the evening, becoming clear after midnight. Light to moderate fog after midnight. Low 14°. Wind south around 3 kph in the evening, becoming southwest after midnight. |
![]() | Wednesday | Partly cloudy in the morning, becoming mostly cloudy in the afternoon. Light to moderate fog in the morning. High 27°. UV index up to 8. Wind southwest around 6 kph in the morning, becoming east in the afternoon. |
![]() | Wednesday night | Mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Low 17°. Wind northeast around 4 kph in the evening, becoming west-northwest after midnight. |
Friday 22 January 2021
06:28 NZDT
20:38 NZDT Daylength: 14:10
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Afternoon 17 - 18 |
![]() |
Clear | 21° | |
21 km/h 4 Bft Moderate breeze |
- | 1013 hPa | ![]() Medium (4.1) |
| Evening 18 - 00 |
![]() ![]() |
Mostly clear - Partly cloudy Drizzle |
21° - 16° | |
10 - 19 km/h Gust up to 33 km/h 3 Bft Gentle breeze |
0.01 mm | 1013 hPa | ![]() Low (1.7) |
Saturday 23 January 2021
06:29 NZDT
20:37 NZDT Daylength: 14:09
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear Moderate fog |
15° | |
11 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1014 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly clear - Partly cloudy Light fog |
13° - 21° | |
8 - 13 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
- | 1016 hPa | ![]() High (6.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Drizzle - Chance Rain Showers |
22° - 25° | |
15 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
0.04 mm | 1016 hPa | ![]() Very high (8.3) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Drizzle |
24° - 18° | |
11 - 15 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
0.02 mm | 1017 hPa | ![]() Low (1.3) |
Sunday 24 January 2021
06:30 NZDT
20:37 NZDT Daylength: 14:07
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy Drizzle |
18° - 15° | |
12 km/h Gust up to 23 km/h 2 Bft Light breeze |
0.03 mm | 1017 hPa | - |
| Morning 06 - 12 |
![]() |
Partly cloudy | 14° - 22° | |
11 - 19 km/h Gust up to 33 km/h 3 Bft Gentle breeze |
- | 1017 hPa | ![]() High (6.1) |
| Afternoon 12 - 18 |
![]() |
Partly cloudy | 23° - 27° | |
19 km/h Gust up to 34 km/h 3 Bft Gentle breeze |
- | 1016 hPa | ![]() Very high (9.6) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Drizzle |
26° - 19° | |
12 - 17 km/h Gust up to 31 km/h 3 Bft Gentle breeze |
0.09 mm | 1016 hPa | ![]() Low (1.6) |
Monday 25 January 2021
06:31 NZDT
20:36 NZDT Daylength: 14:05
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Drizzle - Moderate fog |
18° | |
12 - 16 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
0.2 mm | 1015 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Light fog - Drizzle |
16° | |
16 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
0.28 mm | 1015 hPa | ![]() Medium (2.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Light fog - Drizzle |
16° - 19° | |
12 - 16 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
0.5 mm | 1014 hPa | ![]() High (5.6) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Drizzle - Light fog |
20° - 17° | |
16 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
0.1 mm | 1014 hPa | ![]() Low (1.3) |
Tuesday 26 January 2021
06:32 NZDT
20:36 NZDT Daylength: 14:04
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy Moderate fog |
16° | |
15 km/h Gust up to 21 km/h 3 Bft Gentle breeze |
- | 1014 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Mostly clear Light fog |
15° - 24° | |
16 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
- | 1015 hPa | ![]() High (6.3) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy | 24° - 28° | |
8 - 15 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
- | 1015 hPa | ![]() Very high (8.3) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear | 28° - 19° | |
0 - 6 km/h Gust up to 18 km/h 1 Bft Light air |
- | 1015 hPa | ![]() Low (1.5) |
Wednesday 27 January 2021
06:33 NZDT
20:35 NZDT Daylength: 14:02
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear Light fog |
19° - 15° | |
0 - 6 km/h Gust up to 12 km/h 1 Bft Light air |
- | 1016 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly clear - Mostly cloudy Light fog |
15° - 21° | |
7 km/h Gust up to 16 km/h 1 Bft Light air |
- | 1017 hPa | ![]() Medium (5.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy | 22° - 27° | |
3 - 8 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1016 hPa | ![]() Very high (7.6) |
| Evening 18 - 00 |
![]() |
Cloudy | 27° - 20° | |
3 - 8 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1016 hPa | ![]() Low (1.4) |
Thursday 28 January 2021
06:34 NZDT
20:34 NZDT Daylength: 14:00
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Cloudy | 20° | |
1 - 6 km/h Gust up to 12 km/h 1 Bft Light air |
- | 1017 hPa | - |
| Morning 06 - 12 |
![]() |
Cloudy - Overcast | 18° - 21° | |
1 - 5 km/h Gust up to 11 km/h 1 Bft Light air |
- | 1017 hPa | ![]() Medium (2.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Mostly clear | 21° - 28° | |
2 - 10 km/h Gust up to 23 km/h 2 Bft Light breeze |
- | 1016 hPa | ![]() Very high (9.4) |
Friday 22 January 2021
06:28 NZDT
20:38 NZDT Daylength: 14:10
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 17 - 18 | ![]() Clear |
21° | ![]() 21 km/h SSW 4 Bft Moderate breeze |
- | - | 13°C | 1013,0 hPa | 61 % | ![]() Medium (4.1) |
0 % | 36 km |
| 18 - 19 | ![]() Mostly clear |
20° | ![]() 19 km/h SSW 3 Bft Gentle breeze |
- | - | 13°C | 1013,2 hPa | 62 % | ![]() Low (1.7) |
22 % | 36 km |
| 19 - 20 | ![]() Partly cloudy Drizzle |
20° | ![]() 16 km/h SSW 3 Bft Gentle breeze |
- | - | 13°C | 1013,5 hPa | 64 % | ![]() Low (0.5) |
47 % | 35 km |
| 20 - 21 | ![]() Mostly cloudy |
19° | ![]() 13 km/h SSW 2 Bft Light breeze |
- | - | 13°C | 1013,8 hPa | 68 % | - | 63 % | 36 km |
| 21 - 22 | ![]() Mostly cloudy |
18° | ![]() 12 km/h SSW 2 Bft Light breeze |
- | - | 13°C | 1013,6 hPa | 74 % | - | 57 % | 36 km |
| 22 - 23 | ![]() Partly cloudy Drizzle |
17° | ![]() 11 km/h SSW 2 Bft Light breeze |
0,01 mm | - | 13°C | 1013,2 hPa | 79 % | - | 52 % | 35 km |
| 23 - 00 | ![]() Partly cloudy |
16° | ![]() 11 km/h SSW 2 Bft Light breeze |
- | - | 13°C | 1012,7 hPa | 83 % | - | 46 % | 36 km |
Saturday 23 January 2021
06:29 NZDT
20:37 NZDT Daylength: 14:09
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Partly cloudy |
15° | ![]() 10 km/h SSW 2 Bft Light breeze |
- | - | 13°C | 1013,0 hPa | 87 % | - | 37 % | 36 km |
| 01 - 02 | ![]() Partly cloudy |
15° | ![]() 10 km/h SSW 2 Bft Light breeze |
- | - | 13°C | 1013,3 hPa | 89 % | - | 49 % | 32 km |
| 02 - 03 | ![]() Mostly clear Light fog |
14° | ![]() 10 km/h SSW 2 Bft Light breeze |
- | - | 13°C | 1013,7 hPa | 92 % | - | 17 % | 12 km |
| 03 - 04 | ![]() Mostly clear Moderate fog |
14° | ![]() 9 km/h SSW 2 Bft Light breeze |
- | - | 13°C | 1014,0 hPa | 94 % | - | 16 % | 3 km |
| 04 - 05 | ![]() Mostly clear Moderate fog |
13° | ![]() 9 km/h WSW 2 Bft Light breeze |
- | - | 13°C | 1014,3 hPa | 95 % | - | 14 % | 1 km |
| 05 - 06 | ![]() Mostly clear Moderate fog |
13° | ![]() 9 km/h WSW 2 Bft Light breeze |
- | - | 12°C | 1014,4 hPa | 94 % | - | 12 % | 2 km |
| 06 - 07 | ![]() Mostly clear Moderate fog |
13° | ![]() 8 km/h WSW 2 Bft Light breeze |
- | - | 12°C | 1014,3 hPa | 94 % | - | 20 % | 2 km |
| 07 - 08 | ![]() Partly cloudy Light fog |
13° | ![]() 9 km/h WSW 2 Bft Light breeze |
- | - | 12°C | 1014,4 hPa | 93 % | - | 48 % | 5 km |
| 08 - 09 | ![]() Partly cloudy |
14° | ![]() 10 km/h WSW 2 Bft Light breeze |
- | - | 12°C | 1014,8 hPa | 87 % | ![]() Low (0.5) |
34 % | 36 km |
| 09 - 10 | ![]() Partly cloudy |
17° | ![]() 11 km/h WSW 2 Bft Light breeze |
- | - | 13°C | 1015,8 hPa | 77 % | ![]() Low (1.6) |
37 % | 36 km |
| 10 - 11 | ![]() Partly cloudy |
19° | ![]() 12 km/h WSW 2 Bft Light breeze |
- | - | 13°C | 1016,8 hPa | 66 % | ![]() Medium (3.7) |
39 % | 36 km |
| 11 - 12 | ![]() Partly cloudy |
21° | ![]() 12 km/h WSW 2 Bft Light breeze |
- | - | 13°C | 1017,6 hPa | 59 % | ![]() High (6.2) |
41 % | 36 km |
| 12 - 13 | ![]() Partly cloudy |
22° | ![]() 13 km/h WSW 3 Bft Gentle breeze |
- | - | 13°C | 1017,3 hPa | 55 % | ![]() Very high (7.9) |
50 % | 36 km |
| 13 - 14 | ![]() Mostly cloudy Drizzle |
23° | ![]() 14 km/h WSW 3 Bft Gentle breeze |
0,02 mm | - | 13°C | 1016,6 hPa | 53 % | ![]() Very high (8.3) |
58 % | 33 km |
| 14 - 15 | ![]() Mostly cloudy Chance Rain Showers |
23° | ![]() 14 km/h WSW 3 Bft Gentle breeze |
0,01 mm | - | 13°C | 1015,6 hPa | 51 % | ![]() Very high (7.9) |
67 % | 36 km |
| 15 - 16 | ![]() Mostly cloudy Chance Rain Showers |
24° | ![]() 14 km/h WSW 3 Bft Gentle breeze |
- | - | 12°C | 1015,1 hPa | 50 % | ![]() High (6.8) |
68 % | 36 km |
| 16 - 17 | ![]() Mostly cloudy Drizzle |
24° | ![]() 15 km/h WSW 3 Bft Gentle breeze |
- | - | 12°C | 1014,9 hPa | 50 % | ![]() Medium (4.9) |
70 % | 35 km |
| 17 - 18 | ![]() Mostly cloudy |
24° | ![]() 15 km/h WSW 3 Bft Gentle breeze |
0,01 mm | - | 12°C | 1015,1 hPa | 50 % | ![]() Medium (3) |
71 % | 36 km |
| 18 - 19 | ![]() Mostly cloudy |
23° | ![]() 14 km/h WSW 3 Bft Gentle breeze |
- | - | 12°C | 1015,7 hPa | 50 % | ![]() Low (1.3) |
68 % | 36 km |
| 19 - 20 | ![]() Mostly cloudy |
23° | ![]() 13 km/h WSW 3 Bft Gentle breeze |
- | - | 12°C | 1016,5 hPa | 52 % | ![]() Low (0.5) |
67 % | 36 km |
| 20 - 21 | ![]() Mostly cloudy |
22° | ![]() 12 km/h WSW 2 Bft Light breeze |
- | - | 12°C | 1017,2 hPa | 55 % | - | 67 % | 36 km |
| 21 - 22 | ![]() Mostly cloudy |
20° | ![]() 12 km/h WSW 2 Bft Light breeze |
- | - | 12°C | 1017,1 hPa | 60 % | - | 66 % | 36 km |
| 22 - 23 | ![]() Mostly cloudy Drizzle |
19° | ![]() 12 km/h WSW 2 Bft Light breeze |
0,02 mm | - | 13°C | 1016,7 hPa | 65 % | - | 66 % | 33 km |
| 23 - 00 | ![]() Mostly cloudy |
18° | ![]() 12 km/h WSW 2 Bft Light breeze |
- | - | 13°C | 1016,2 hPa | 69 % | - | 67 % | 36 km |
Sunday 24 January 2021
06:30 NZDT
20:37 NZDT Daylength: 14:07
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Mostly cloudy |
18° | ![]() 11 km/h WSW 2 Bft Light breeze |
- | - | 13°C | 1016,4 hPa | 73 % | - | 58 % | 36 km |
| 01 - 02 | ![]() Partly cloudy Drizzle |
17° | ![]() 11 km/h WSW 2 Bft Light breeze |
0,02 mm | - | 13°C | 1016,6 hPa | 76 % | - | 49 % | 33 km |
| 02 - 03 | ![]() Partly cloudy |
17° | ![]() 11 km/h WSW 2 Bft Light breeze |
0,01 mm | - | 13°C | 1016,9 hPa | 79 % | - | 39 % | 36 km |
| 03 - 04 | ![]() Partly cloudy |
16° | ![]() 11 km/h WSW 2 Bft Light breeze |
- | - | 13°C | 1017,0 hPa | 82 % | - | 38 % | 36 km |
| 04 - 05 | ![]() Partly cloudy |
15° | ![]() 11 km/h WSW 2 Bft Light breeze |
- | - | 13°C | 1017,1 hPa | 84 % | - | 37 % | 36 km |
| 05 - 06 | ![]() Partly cloudy |
15° | ![]() 11 km/h WSW 2 Bft Light breeze |
- | - | 13°C | 1017,1 hPa | 86 % | - | 35 % | 36 km |
| 06 - 07 | ![]() Partly cloudy |
15° | ![]() 12 km/h WSW 2 Bft Light breeze |
- | - | 13°C | 1016,7 hPa | 88 % | - | 35 % | 36 km |
| 07 - 08 | ![]() Partly cloudy |
14° | ![]() 13 km/h WSW 3 Bft Gentle breeze |
- | - | 13°C | 1016,5 hPa | 89 % | - | 35 % | 35 km |
| 08 - 09 | ![]() Partly cloudy |
15° | ![]() 15 km/h WSW 3 Bft Gentle breeze |
- | - | 13°C | 1016,7 hPa | 84 % | ![]() Low (0.5) |
35 % | 36 km |
| 09 - 10 | ![]() Partly cloudy |
17° | ![]() 16 km/h WSW 3 Bft Gentle breeze |
- | - | 13°C | 1017,4 hPa | 75 % | ![]() Low (1.6) |
36 % | 36 km |
| 10 - 11 | ![]() Partly cloudy |
20° | ![]() 18 km/h WSW 3 Bft Gentle breeze |
- | - | 13°C | 1018,1 hPa | 65 % | ![]() Medium (3.7) |
38 % | 36 km |
| 11 - 12 | ![]() Partly cloudy |
22° | ![]() 19 km/h WSW 3 Bft Gentle breeze |
- | - | 13°C | 1018,6 hPa | 57 % | ![]() High (6.1) |
39 % | 36 km |
| 12 - 13 | ![]() Partly cloudy |
23° | ![]() 19 km/h WSW 3 Bft Gentle breeze |
- | - | 13°C | 1018,2 hPa | 52 % | ![]() Very high (8.3) |
40 % | 36 km |
| 13 - 14 | ![]() Partly cloudy |
25° | ![]() 19 km/h WSW 3 Bft Gentle breeze |
- | - | 13°C | 1017,4 hPa | 48 % | ![]() Very high (9.6) |
40 % | 36 km |
| 14 - 15 | ![]() Partly cloudy |
26° | ![]() 19 km/h WSW 3 Bft Gentle breeze |
- | - | 13°C | 1016,4 hPa | 44 % | ![]() Very high (9.6) |
40 % | 36 km |
| 15 - 16 | ![]() Partly cloudy |
27° | ![]() 19 km/h WSW 3 Bft Gentle breeze |
- | - | 13°C | 1015,4 hPa | 42 % | ![]() Very high (8.5) |
37 % | 36 km |
| 16 - 17 | ![]() Partly cloudy |
27° | ![]() 18 km/h WSW 3 Bft Gentle breeze |
- | - | 13°C | 1014,8 hPa | 42 % | ![]() High (5.8) |
50 % | 36 km |
No soil table generated
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.







06:28 NZDT
20:38 NZDT Daylength: 14:10





























