Rainfall Summary (mm)
|
Data last updated 22/1/2021 6:05 PM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2021 | 70.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 70.7* |
| 2020 | 8.8 | 2.2* | 26.6* | 48.6* | 181.2 | 126.4* | 179.4* | 144.0 | 30.8 | 52.6 | 104.7 | 4.3 | 909.6* |
| 2019 | 22.0 | 59.0 | 35.4 | 83.0* | 42.4* | 72.5 | 99.4 | 56.0* | 74.4* | 138.1 | 30.6 | 66.0 | 778.8* |
| 2018 | 118.6 | 218.1 | 92.4 | 95.8 | 88.8 | 282.0 | 85.2 | 85.2 | 102.4 | 68.3 | 105.3 | 104.6* | 1446.7* |
| 2017 | 36.9 | 86.0 | 271.1* | 429.6 | 132.1 | 171.9 | 222.1 | 154.6 | 120.0 | 49.7* | 73.0 | 20.2* | 1767.2* |
| 2016 | 190.4 | 188.2 | 62.6 | 82.7* | 88.5* | 139.6 | 174.9 | 189.4* | 175.1 | 102.2 | 108.8 | 23.4 | 1525.8* |
| 2015 | 8.0 | 52.8 | 54.5 | 51.8 | 114.6 | 45.6 | 19.2* | 102.8 | 180.0 | 44.6 | 62.8 | 16.8* | 753.5* |
| 2014 | 18.0* | 38.6 | 19.8 | 46.2* | 24.2 | 203.5 | 229.2 | --- | 98.0 | 72.4* | 43.9 | 208.3 | 1002.1* |
| 2013 | 13.8 | 29.7 | 29.4 | 60.2 | 163.4 | 106.6 | 56.4 | 162.8 | 156.3 | 20.3 | 108.2 | 152.0 | 1059.1 |
| 2012 | 40.6 | 167.4 | 24.2* | 26.2* | 86.0 | 44.8 | 176.0 | 165.8 | 103.5* | 62.8 | 28.0 | 68.8* | 994.1* |
| 2011 | 331.6 | 7.4 | 155.4 | 80.2 | 185.4 | 150.2 | 87.2 | 58.2 | 53.2 | 115.4 | 28.4 | 213.9 | 1466.5 |
| 2010 | 13.8 | 63.6 | 17.0 | 15.4 | 203.8 | 119.6 | 131.6 | 161.4 | 84.0 | 27.1 | 22.2 | 150.0 | 1009.5 |
| 2009 | 6.8 | 223.6 | 35.8 | 64.4 | 142.4 | 165.8 | 115.0 | 60.9 | 64.0 | 60.8 | 9.9 | 57.6* | 1007.0* |
| 2008 | 50.0* | 88.0* | 37.4* | 87.0* | 84.9* | 240.7* | 364.2* | 72.1* | 32.0 | 115.7 | 65.2 | 108.8 | 1346.0* |
| 2007 | 55.0* | 93.2* | --- | 51.8* | 0.0* | 73.3* | --- | 271.1* | 89.8* | 77.1* | 58.0* | 102.7* | 872.0* |
| Max | 331.6 | 223.6 | 271.1 | 429.6 | 203.8 | 282.0 | 364.2 | 271.1 | 180.0 | 138.1 | 108.8 | 213.9 | 1767.2 |
| Avg | 65.7 | 94.1 | 66.3 | 87.3 | 109.8 | 138.8 | 149.2 | 129.6 | 97.4 | 71.9 | 60.6 | 92.7 | 1163.4 |
| Min | 6.8 | 2.2 | 17.0 | 15.4 | 0.0 | 44.8 | 19.2 | 56.0 | 30.8 | 20.3 | 9.9 | 4.3 | 70.7 |
| Color Key | ||||||||||||
| < 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by Murry Conarroe of Wildwood Weather.