Rainfall Seasonal Summary (mm)
|
Data last updated 22/1/2021 6:05 PM. Southern Hemisphere Meterological Seasons Summer: December, January, February Fall: March, April, May Winter: June, July, August Spring: September, October, November |
| Rainfall | |||||
|---|---|---|---|---|---|
| Date | Summer | Fall | Winter | Spring | Year |
| Dec 2020 / Nov 2021 | 75.0* | --- | --- | --- | 75.0* |
| Dec 2019 / Nov 2020 | 77.0* | 256.4* | 449.8* | 188.1 | 971.3* |
| Dec 2018 / Nov 2019 | 185.6* | 160.8* | 227.9* | 243.1* | 817.4* |
| Dec 2017 / Nov 2018 | 356.9* | 277.0 | 452.4 | 276.0 | 1362.3* |
| Dec 2016 / Nov 2017 | 146.3 | 832.8* | 548.6 | 242.7* | 1770.4* |
| Dec 2015 / Nov 2016 | 395.4* | 233.8* | 503.9* | 386.1 | 1519.2* |
| Dec 2014 / Nov 2015 | 269.1 | 220.9 | 167.6* | 287.4 | 945.0* |
| Dec 2013 / Nov 2014 | 208.6* | 90.2* | 432.7* | 214.3* | 945.8* |
| Dec 2012 / Nov 2013 | 112.3* | 253.0 | 325.8 | 284.8 | 975.9* |
| Dec 2011 / Nov 2012 | 421.9 | 136.4* | 386.6 | 194.3* | 1139.2* |
| Dec 2010 / Nov 2011 | 489.0 | 421.0 | 295.6 | 197.0 | 1402.6 |
| Dec 2009 / Nov 2010 | 135.0* | 236.2 | 412.6 | 133.3 | 917.1* |
| Dec 2008 / Nov 2009 | 339.2 | 242.6 | 341.7 | 134.7 | 1058.2 |
| Dec 2007 / Nov 2008 | 240.7* | 209.3* | 677.0* | 212.9 | 1339.9* |
| Dec 2006 / Nov 2007 | 148.2* | 51.8* | 344.4* | 224.9* | 769.3* |
| Max | 489.0 | 832.8 | 677.0 | 386.1 | 1770.4 |
| Avg | 240.0 | 258.7 | 397.6 | 230.0 | 1126.3 |
| Min | 75.0 | 51.8 | 167.6 | 133.3 | 75.0 |
| Color Key | ||||||||||||
| < 30.0 | 30.0 - 60.0 | 60.0 - 90.0 | 90.0 - 120.0 | 120.0 - 150.0 | 150.0 - 180.0 | 180.0 - 210.0 | 210.0 - 240.0 | 240.0 - 270.0 | 270.0 - 300.0 | 300.0 - 330.0 | 330.0 - 360.0 | 360.0> |
Script Developed by Murry Conarroe of Wildwood Weather.