Daily / Monthly Weather History From This Station
Daily Report for the month of April 2021
1 April Average and Extremes |
Average temperature | 16.4°C |
Average humidity | 90% |
Average dewpoint | 14.7°C |
Average barometer | 1030.5 hPa |
Average windspeed | 4.2 km/h |
Average gustspeed | 5.7 km/h |
Average direction | 68° (ENE) |
Rainfall for month | 7.0 mm |
Rainfall for year | 123.4 mm |
Maximum rain per minute | 1.0 mm on 01 at 19:21 |
Maximum temperature | 21.7°C on 01 at 12:22 |
Minimum temperature | 11.8°C on 01 at 07:34 |
Maximum humidity | 97% on 01 at 09:02 |
Minimum humidity | 76% on 01 at 12:04 |
Maximum pressure | 1030.5 hPa on 01 at 04:18 |
Minimum pressure | 1030.5 hPa on 01 at 00:00 |
Maximum windspeed | 40.7 km/h on 01 at 19:20 |
Maximum gust speed | 37.0 km/h from 063°(ENE) on 01 at 19:22 |
Maximum heat index | 22.6°C on 01 at 11:55 |
24 Hour Graph of this day is not available (20210401.gif)
2 April Average and Extremes |
Average temperature | 17.8°C |
Average humidity | 82% |
Average dewpoint | 14.5°C |
Average barometer | 1030.5 hPa |
Average windspeed | 9.0 km/h |
Average gustspeed | 11.6 km/h |
Average direction | 216° (SW) |
Rainfall for month | 7.4 mm |
Rainfall for year | 123.8 mm |
Maximum rain per minute | 0.2 mm on 02 at 00:14 |
Maximum temperature | 21.9°C on 02 at 14:09 |
Minimum temperature | 13.6°C on 02 at 07:53 |
Maximum humidity | 96% on 02 at 08:45 |
Minimum humidity | 56% on 02 at 13:54 |
Maximum pressure | 1030.5 hPa on 02 at 23:59 |
Minimum pressure | 1030.5 hPa on 02 at 23:59 |
Maximum windspeed | 31.5 km/h on 02 at 14:57 |
Maximum gust speed | 40.7 km/h from 215°(SW) on 02 at 14:47 |
Maximum heat index | 24.7°C on 02 at 13:53 |
24 Hour Graph of this day is not available (20210402.gif)
3 April Average and Extremes |
Average temperature | 18.0°C |
Average humidity | 82% |
Average dewpoint | 14.8°C |
Average barometer | 1030.5 hPa |
Average windspeed | 6.3 km/h |
Average gustspeed | 8.2 km/h |
Average direction | 194° (SSW) |
Rainfall for month | 7.4 mm |
Rainfall for year | 123.8 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 21.1°C on 03 at 15:06 |
Minimum temperature | 14.3°C on 03 at 08:00 |
Maximum humidity | 95% on 03 at 08:35 |
Minimum humidity | 68% on 03 at 14:55 |
Maximum pressure | 1030.5 hPa on 03 at 23:59 |
Minimum pressure | 1030.5 hPa on 03 at 23:59 |
Maximum windspeed | 33.3 km/h on 03 at 12:40 |
Maximum gust speed | 29.6 km/h from 229°(SW) on 03 at 01:02 |
Maximum heat index | 23.5°C on 03 at 14:37 |
24 Hour Graph of this day is not available (20210403.gif)
4 April Average and Extremes |
Average temperature | 17.2°C |
Average humidity | 82% |
Average dewpoint | 13.8°C |
Average barometer | 1030.5 hPa |
Average windspeed | 3.8 km/h |
Average gustspeed | 5.3 km/h |
Average direction | 239° (WSW) |
Rainfall for month | 7.4 mm |
Rainfall for year | 123.8 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 24.7°C on 04 at 13:13 |
Minimum temperature | 11.2°C on 04 at 23:20 |
Maximum humidity | 97% on 04 at 07:55 |
Minimum humidity | 56% on 04 at 14:20 |
Maximum pressure | 1030.5 hPa on 04 at 23:59 |
Minimum pressure | 1030.5 hPa on 04 at 23:59 |
Maximum windspeed | 18.5 km/h on 04 at 17:19 |
Maximum gust speed | 27.8 km/h from 225°(SW) on 04 at 14:55 |
Maximum heat index | 25.7°C on 04 at 13:13 |
24 Hour Graph of this day is not available (20210404.gif)
5 April Average and Extremes |
Average temperature | 16.8°C |
Average humidity | 82% |
Average dewpoint | 13.5°C |
Average barometer | 1030.5 hPa |
Average windspeed | 5.0 km/h |
Average gustspeed | 6.6 km/h |
Average direction | 230° (SW) |
Rainfall for month | 7.4 mm |
Rainfall for year | 123.8 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 23.3°C on 05 at 13:37 |
Minimum temperature | 10.1°C on 05 at 05:48 |
Maximum humidity | 95% on 05 at 08:17 |
Minimum humidity | 59% on 05 at 14:20 |
Maximum pressure | 1030.5 hPa on 05 at 23:59 |
Minimum pressure | 1030.5 hPa on 05 at 23:59 |
Maximum windspeed | 24.1 km/h on 05 at 15:12 |
Maximum gust speed | 27.8 km/h from 169°(S) on 05 at 14:16 |
Maximum heat index | 24.8°C on 05 at 13:37 |
24 Hour Graph of this day is not available (20210405.gif)
6 April Average and Extremes |
Average temperature | 19.7°C |
Average humidity | 86% |
Average dewpoint | 17.1°C |
Average barometer | 1030.5 hPa |
Average windspeed | 7.5 km/h |
Average gustspeed | 9.9 km/h |
Average direction | 219° (SW) |
Rainfall for month | 7.4 mm |
Rainfall for year | 123.8 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 24.2°C on 06 at 12:52 |
Minimum temperature | 16.9°C on 06 at 01:07 |
Maximum humidity | 93% on 06 at 23:20 |
Minimum humidity | 71% on 06 at 14:02 |
Maximum pressure | 1030.5 hPa on 06 at 23:59 |
Minimum pressure | 1030.5 hPa on 06 at 23:59 |
Maximum windspeed | 24.1 km/h on 06 at 12:11 |
Maximum gust speed | 29.6 km/h from 187°(S) on 06 at 14:05 |
Maximum heat index | 25.0°C on 06 at 12:52 |
24 Hour Graph of this day is not available (20210406.gif)
7 April Average and Extremes |
Average temperature | 18.0°C |
Average humidity | 79% |
Average dewpoint | 14.3°C |
Average barometer | 1030.5 hPa |
Average windspeed | 4.8 km/h |
Average gustspeed | 6.5 km/h |
Average direction | 183° (S) |
Rainfall for month | 7.4 mm |
Rainfall for year | 123.8 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 24.1°C on 07 at 12:13 |
Minimum temperature | 13.4°C on 07 at 23:59 |
Maximum humidity | 92% on 07 at 23:59 |
Minimum humidity | 58% on 07 at 12:18 |
Maximum pressure | 1030.5 hPa on 07 at 23:59 |
Minimum pressure | 1030.5 hPa on 07 at 23:59 |
Maximum windspeed | 20.4 km/h on 07 at 14:21 |
Maximum gust speed | 25.9 km/h from 220°(SW) on 07 at 14:03 |
Maximum heat index | 25.3°C on 07 at 12:13 |
24 Hour Graph of this day is not available (20210407.gif)
8 April Average and Extremes |
Average temperature | 17.5°C |
Average humidity | 86% |
Average dewpoint | 15.0°C |
Average barometer | 1030.5 hPa |
Average windspeed | 4.6 km/h |
Average gustspeed | 5.9 km/h |
Average direction | 36° (NE) |
Rainfall for month | 7.4 mm |
Rainfall for year | 123.8 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 21.9°C on 08 at 13:46 |
Minimum temperature | 12.0°C on 08 at 02:25 |
Maximum humidity | 96% on 08 at 08:21 |
Minimum humidity | 74% on 08 at 13:52 |
Maximum pressure | 1030.5 hPa on 08 at 23:59 |
Minimum pressure | 1030.5 hPa on 08 at 23:59 |
Maximum windspeed | 27.8 km/h on 08 at 11:37 |
Maximum gust speed | 27.8 km/h from 220°(SW) on 08 at 13:29 |
Maximum heat index | 22.7°C on 08 at 13:52 |
24 Hour Graph of this day is not available (20210408.gif)
9 April Average and Extremes |
Average temperature | 19.8°C |
Average humidity | 81% |
Average dewpoint | 16.5°C |
Average barometer | 1030.5 hPa |
Average windspeed | 12.3 km/h |
Average gustspeed | 15.7 km/h |
Average direction | 19° (NNE) |
Rainfall for month | 9.2 mm |
Rainfall for year | 125.6 mm |
Maximum rain per minute | 0.2 mm on 09 at 23:48 |
Maximum temperature | 21.6°C on 09 at 13:08 |
Minimum temperature | 18.6°C on 09 at 23:54 |
Maximum humidity | 90% on 09 at 23:59 |
Minimum humidity | 74% on 09 at 14:02 |
Maximum pressure | 1030.5 hPa on 09 at 15:00 |
Minimum pressure | 1030.5 hPa on 09 at 23:59 |
Maximum windspeed | 37.0 km/h on 09 at 22:09 |
Maximum gust speed | 38.9 km/h from 220°(SW) on 09 at 11:01 |
Maximum heat index | 22.8°C on 09 at 13:03 |
24 Hour Graph of this day is not available (20210409.gif)
10 April Average and Extremes |
Average temperature | 19.7°C |
Average humidity | 91% |
Average dewpoint | 18.2°C |
Average barometer | 1030.5 hPa |
Average windspeed | 15.3 km/h |
Average gustspeed | 19.1 km/h |
Average direction | 12° (NNE) |
Rainfall for month | 96.8 mm |
Rainfall for year | 213.2 mm |
Maximum rain per minute | 3.0 mm on 10 at 18:33 |
Maximum temperature | 21.2°C on 10 at 10:04 |
Minimum temperature | 18.5°C on 10 at 00:44 |
Maximum humidity | 96% on 10 at 23:59 |
Minimum humidity | 83% on 10 at 07:23 |
Maximum pressure | 1030.5 hPa on 10 at 16:22 |
Minimum pressure | 1030.5 hPa on 10 at 23:59 |
Maximum windspeed | 57.4 km/h on 10 at 16:26 |
Maximum gust speed | 51.8 km/h from 360°(N) on 10 at 16:33 |
Maximum heat index | 20.9°C on 10 at 10:04 |
24 Hour Graph of this day is not available (20210410.gif)
11 April Average and Extremes |
Average temperature | 20.2°C |
Average humidity | 90% |
Average dewpoint | 18.4°C |
Average barometer | 1030.5 hPa |
Average windspeed | 3.8 km/h |
Average gustspeed | 5.2 km/h |
Average direction | 306° (NW) |
Rainfall for month | 97.2 mm |
Rainfall for year | 213.6 mm |
Maximum rain per minute | 0.2 mm on 11 at 02:37 |
Maximum temperature | 25.8°C on 11 at 13:56 |
Minimum temperature | 15.7°C on 11 at 23:56 |
Maximum humidity | 98% on 11 at 08:03 |
Minimum humidity | 66% on 11 at 14:28 |
Maximum pressure | 1030.5 hPa on 11 at 23:59 |
Minimum pressure | 1030.5 hPa on 11 at 23:59 |
Maximum windspeed | 20.4 km/h on 10 at 00:59 |
Maximum gust speed | 31.5 km/h from 013°(NNE) on 11 at 00:04 |
Maximum heat index | 27.0°C on 11 at 13:55 |
24 Hour Graph of this day is not available (20210411.gif)
Average and Extremes for Month of April 2021 up to day 11 |
Average temperature | 18.3°C |
Average humidity | 85% |
Average dewpoint | 15.5°C |
Average barometer | 1030.5 hPa |
Average windspeed | 6.9 km/h |
Average gustspeed | 9.0 km/h |
Average direction | 242° (WSW) |
Rainfall for month | 97.2 mm |
Rainfall for year | 287.1 mm |
Maximum rain per minute | 3.0 mm on 10 at 18:33 |
Maximum temperature | 25.8°C on 11 at 13:56 |
Minimum temperature | 10.1°C on 05 at 05:48 |
Maximum humidity | 98% on 11 at 08:03 |
Minimum humidity | 56% on 04 at 14:20 |
Maximum pressure | 1030.5 hPa on 01 at 04:18 |
Minimum pressure | 1030.5 hPa on 12 at 00:06 |
Maximum windspeed | 57.4 kmh from 034°(NE) on 10 at 16:26 |
Maximum gust speed | 51.8 km/h from 023°(NNE) on 10 at 16:33 |
Maximum heat index | 27.0°C on 11 at 13:55 |
Avg daily max temp | 22.9°C |
Avg daily min temp | 14.2°C |
Growing degrees days :93.7 | GDD |
Corn growing degrees days | :259.2 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 02:36hrs |
ET :1.8 mm |
856.0 W/mē |
5.9 uv |
02 08:12hrs |
ET :3.2 mm |
867.0 W/mē |
6.5 uv |
03 08:12hrs |
ET :2.9 mm |
791.0 W/mē |
6.3 uv |
04 08:00hrs |
ET :3.1 mm |
921.0 W/mē |
6.7 uv |
05 01:48hrs |
ET :2.5 mm |
918.0 W/mē |
6.5 uv |
06 04:00hrs |
ET :2.7 mm |
1076.0 W/mē |
7.2 uv |
07 06:00hrs |
ET :3.1 mm |
1085.0 W/mē |
7.3 uv |
08 07:00hrs |
ET :2.5 mm |
935.0 W/mē |
6.5 uv |
09 00:06hrs |
ET :2.3 mm |
708.0 W/mē |
5.4 uv |
10 00:12hrs |
ET :1.1 mm |
338.0 W/mē |
2.5 uv |
11 06:54hrs |
ET :3.2 mm |
914.0 W/mē |
6.6 uv |
|
|
Daily Rain Totals |
07.0 mm on 1 |
00.4 mm on 2 |
01.8 mm on 9 |
87.6 mm on 10 |
00.4 mm on 11 |