Average Dew Point Reports (°C)
Report for Year 2021
Data last updated 22/1/2021 6:05 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 16.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 17.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 17.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 16.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 16.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 16.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 17.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 16.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 16.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 14.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 15.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 18.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 17.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 16.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 14.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 16.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 14.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 14.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 14.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 11.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 13.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | --- | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 18.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 15.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 11.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.