4.7 | (12:21 am) | Today | (12:21 am) | 7 |
21.6 | (20) | Month | (21) | 30 |
21.6 | (Jan) | Year | (Jan) | 30 |
↑67.8° | (12:11 am) | Today | (3:41 am) | ↓62.1° |
↑83.5° | (6) | Month | (21) | ↓48.9° |
↑83.5° | (Jan) | Year | (Jan) | ↓48.9° |
1 | 1 |
Wind | Gust |
225° SW |
Mostly Cloudy |
|
One hour forecast: Temperature 64°F Mostly Cloudy Windspeed-Gust 4-6 mph Rain 0% |
![]() |
Clientraw - Davis Vantage Pro - Mangawhai Northland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |