4.7 | (12:21 am) | Today | (12:21 am) | 7 |
21.6 | (20) | Month | (21) | 30 |
21.6 | (Jan) | Year | (Jan) | 30 |
↑19.9° | (12:11 am) | Today | (3:41 am) | ↓16.7° |
↑28.6° | (6) | Month | (21) | ↓9.4° |
↑28.6° | (Jan) | Year | (Jan) | ↓9.4° |
0 | 0 |
Wind | Gust |
225° SW |
Mostly Cloudy |
|
One hour forecast: Temperature 17°C Mostly Cloudy Windspeed-Gust 4-5 mph Rain 0% |
![]() |
Clientraw - Davis Vantage Pro - Mangawhai Northland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |